vs LOVELAND played on 12/11/07 Score: 50 - 46

(Away) Type: Season Location: Loveland

Score by Periods 1st 2nd 3rd 4th

LOVELAND 9 6 19 12

THS 9 8 12 21

-----------------------------------------------------

Game Notes:

""

Player # FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F TO Blk Stl Min Ast/Turn
Elijah Bannon 24 2 3 .667 0 0 .000 6 8 .750 2 3 .667 3 5 8 10 3 3 1 1 24 0
Shannon Alexander 22 0 2 .000 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0 2
Julian Martinez 21 4 7 .571 3 4 .750 1 3 .333 1 3 .333 3 7 10 12 3 3 0 0 24 0
Caleb Bradfield 15 9 20 .450 1 6 .167 2 3 .667 8 14 .571 2 7 9 21 3 4 2 0 32 0.3
Eduardo Macias 0 0 1 .000 0 0 .000 0 0 .000 0 1 .000 2 5 7 0 2 7 0 0 16 0.4
Dyrell Torrey 33 0 0 .000 0 0 .000 1 2 .500 0 0 .000 1 1 2 1 2 2 0 0 16 0
Ryan Tcheng 3 2 3 .667 0 1 .000 2 3 .667 2 2 1.000 0 1 1 6 2 10 1 0 24 0.2
Eli Solis 2 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 1 1 0 1 0 0 1 24 1
Total for Game 17 37 .459 4 13 .308 12 19 .632 13 24 .542 11 27 38 50 17 29 4 2 160 0.3

Back to main page

Created using TurboStats ProSeries