vs LOVELAND played on 01/29/08 Score: 62 - 85

(Home) Type: Season Location: thornton

Score by Periods 1st 2nd 3rd 4th

LOVELAND 19 19 17 30

THS 15 9 15 23

-----------------------------------------------------

Game Notes:

""

Player # FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F TO Blk Stl Min Ast/Turn
Caleb Bradfield 15 3 9 .333 1 4 .250 5 6 .833 2 5 .400 1 3 4 12 4 1 1 0 8 0
Eduardo Macias 0 2 3 .667 0 1 .000 0 0 .000 2 2 1.000 3 3 6 4 2 3 0 0 0 0.3
Genaro Barron 1 3 5 .600 1 1 1.000 5 6 .833 2 4 .500 4 2 6 12 1 2 0 0 8 0
Mikey Miyake 0 1 .000 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 0
Ryan Tcheng 3 2 6 .333 0 1 .000 6 6 1.000 2 5 .400 0 1 1 10 2 5 0 3 8 0.8
Eli Solis 2 3 9 .333 3 5 .600 0 0 .000 0 4 .000 1 0 1 9 3 3 0 1 0 0.3
Elijah Bannon 24 3 9 .333 0 1 .000 0 3 .000 3 8 .375 1 2 3 6 2 2 0 0 0 0.5
Shannon Alexander 22 3 7 .429 2 4 .500 1 2 .500 1 3 .333 0 1 1 9 1 1 0 1 8 0
Jose Ortiz 0 3 .000 0 2 .000 0 0 .000 0 1 .000 0 1 1 0 0 0 0 2 8 3
Julian Martinez 21 0 4 .000 0 3 .000 0 0 .000 0 1 .000 1 0 1 0 1 0 0 1 8 0
Total for Game 19 56 .339 7 23 .304 17 23 .739 12 33 .364 12 13 25 62 16 17 1 8 48 0.6

Back to main page

Created using TurboStats ProSeries