vs NORTHGLENN played on 02/01/08 Score: 67 - 58

(Away) Type: Season Location: Official:

Score by Periods 1st 2nd 3rd 4th

NORTHGLENN 22 14 5 17

10 19 10 28

-----------------------------------------------------

Game Notes:

""

Player # FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F TO Blk Stl Min Ast/Turn
Caleb Bradfield 15 5 9 .556 2 4 .500 7 8 .875 3 5 .600 2 5 7 19 4 2 0 0 16 0
Eduardo Macias 0 1 2 .500 0 1 .000 6 12 .500 1 1 1.000 1 2 3 8 5 3 0 1 16 0.3
Ryan Tcheng 3 3 4 .750 1 1 1.000 3 4 .750 2 3 .667 2 3 5 10 3 3 0 2 24 0.3
Elijah Bannon 24 4 8 .500 1 2 .500 0 2 .000 3 6 .500 1 3 4 9 1 3 2 0 24 0.7
Genaro Barron 1 2 4 .500 1 1 1.000 5 10 .500 1 3 .333 0 1 1 10 4 0 0 1 24 4
Dyrell Torrey 33 2 2 1.000 0 0 .000 0 0 .000 2 2 1.000 1 2 3 4 0 0 0 0 16 0
Shannon Alexander 22 0 2 .000 0 1 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 8 0
Eli Solis 2 1 3 .333 0 1 .000 0 0 .000 1 2 .500 0 1 1 2 3 1 0 0 16 1
Julian Martinez 21 2 4 .500 1 2 .500 0 1 .000 1 2 .500 0 3 3 5 5 2 1 1 16 0.5
Total for Game 20 38 .526 6 13 .462 21 37 .568 14 25 .560 7 20 27 67 25 14 3 5 160 0.7

Back to main page

Created using TurboStats ProSeries