vs WESTY played on 12/14/07 Score: 80 - 53

(Home) Type: Season Location: thornton

Score by Periods 1st 2nd 3rd 4th

WESTY 15 15 12 11

THS 18 14 19 29

-----------------------------------------------------

Game Notes:

""

Player # FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F TO Blk Stl Min Ast/Turn
Shannon Alexander 22 1 6 .167 0 2 .000 1 2 .500 1 4 .250 0 2 2 3 3 4 0 0 8 0
Ryan Tcheng 3 1 3 .333 0 0 .000 5 6 .833 1 3 .333 1 3 4 7 2 4 1 7 8 1.3
Genaro Barron 1 1 4 .250 0 0 .000 4 6 .667 1 4 .250 1 4 5 6 3 2 0 3 0 0.5
Elijah Bannon 24 6 8 .750 1 1 1.000 3 4 .750 5 7 .714 3 3 6 16 2 4 0 2 8 0.3
Eduardo Macias 0 7 8 .875 1 2 .500 2 2 1.000 6 6 1.000 1 3 4 17 2 4 0 6 8 0.8
Eli Solis 2 1 4 .250 1 2 .500 0 0 .000 0 2 .000 0 2 2 3 1 4 0 1 8 0.5
Mikey Miyake 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 8 0
Dyrell Torrey 33 2 4 .500 0 0 .000 0 1 .000 2 4 .500 2 0 2 4 3 2 0 0 0 0
Caleb Bradfield 15 7 17 .412 1 5 .200 1 1 1.000 6 12 .500 6 4 10 16 4 1 0 0 0 1
Julian Martinez 21 3 7 .429 2 2 1.000 0 0 .000 1 5 .200 2 4 6 8 4 0 0 1 0 1
Total for Game 29 62 .468 6 14 .429 16 22 .727 23 48 .479 16 25 41 80 24 25 1 20 48 0.6

Back to main page

Created using TurboStats ProSeries